Averages 2007


 


JUNIOR BATTING

  NAME   INNINGS NOT OUT   RUNS    H.S.   AVGE.     CT.     ST.
E. Mowat   2 2 9 9*   1  
O. Habib   2 2 1 1*       
C. Gibb   9 1 236 60 29.50 5  
C. Hawkins 13 2 253 43 23.00 4  
D. Hettle   13 2 244 48 22.18 6  
L. Howgate 10 2 148 74* 18.50 3  
M. Ralston 14 3 134 39* 12.18 6  
S. Ahmed   5 1 35 15 8.75 2  
A. Lloyd   6 0 37 16 6.17 2 2
O. Thorpe   14 4 58 12 5.80 3  
J. Bissland 4 1 15 7 5.00 2  
C. Ross   8 3 23 10 4.60 2  
G. Smith   7 3 16 5 4.00 2  
C. McIlwham 3 0 9 5 3.00 1  
A. Choudhary 5 1 9 3 2.25    
G. Singh   1 0 2 2 2.00 1  
C. Roxburgh           1  
B. Moffat             1  

JUNIOR BOWLING

  NAME    OVERS MAIDENS   RUNS   WKTS.     BB   AVGE. EC. RATE
J. Bissland   3.50 1 7 3 2-7 2.33 2.00
D. Hettle   15.00 0 64 9 3-6 7.11 4.27
O. Thorpe   48.17 2 247 24 4-16 10.29 5.13
C. Gibb   21.00 0 83 8 2-15 10.38 3.95
L. Howgate   19.67 0 116 10 4-16 11.60 5.90
C. Hawkins   57.67 7 195 15 3-8 13.00 3.38
M. Ralston   65.00 8 238 11 3-7 21.64 3.66
G. Smith   49.50 5 233 10 3-11 23.30 4.71
B. Moffat   1.00 1 0 0 0-0   0.00
S. Ahmed   2.00 1 2 0 0-2   1.00
C. Ross   1.00 0 7 0 0-7   7.00

MINOR BATTING

  NAME   INNINGS NOT OUT   RUNS    H.S.   AVGE.     CT.     ST.
A.Graves   1 1 9 9*      
M. Ralston 1 1 7 7*      
A. Lloyd   7 1 222 51 37.00    
S. Ahmed   9 3 187 33 31.17    
A. Umeed   10 2 198 70 24.75    
C. Ross   15 3 260 50 21.67    
G. Smith   12 2 158 38 15.80    
J. Bissland 12 0 181 51 15.08    
G. Singh   11 3 109 49 13.63    
A. Roberts 2 0 21 13 10.50    
R. Wanigasuriya