3rd
XI Fixtures| April | 23 | Wed | Hamilton Thistle | H | EL |
| 27 | Sun | Glasgow Accies | A | SL | |
| 30 | Wed | BBC | A | EL | |
| May | 4 | Sun | Victoria | A | SL |
| 7 | Wed | Renfrew | A | GC | |
| 11 | Sun | Bute (1pm) | H | SL | |
| 21 | Wed | Cumbernauld | H | EL | |
| 28 | Wed | Hillhead | H | EL | |
| June | 1 | Sun | Glw Univ Staff | A | SL |
| 3 | Tue | Poloc | H | Frndly | |
| 15 | Sun | Ferguslie | H | SL | |
| 19 | Thu | Cumbernauld | A | EL | |
| 22 | Sun | Active Life | A | SL | |
| 24 | Tue | Poloc | A | Frndly | |
| 26 | Thu | Hamilton Thistle | A | EL | |
| 29 | Sun | Renfrew | H | SL | |
| July | 2 | Wed | Inverclyde Comets | H | EL |
| 6 | Sun | Clydesdale | H | SL | |
| 8 | Tue | Poloc | A | Frndly | |
| 9 | Wed | Hillhead | H | EL | |
| 13 | Sun | Glw Univ Staff | H | SL | |
| 31 | Thu | Inverclyde Comets | A | EL | |
| Aug | 3 | Sun | Victoria | H | SL |
| 10 | Sun | Renfrew | A | SL | |
| 17 | Sun | Glasgow Accies | H | SL | |
| 19 | Tue | Poloc | H | Frndly | |
| 20 | Wed | BBC | H | EL | |
| 24 | Sun | Ferguslie | A | SL | |
| 31 | Sun | Clydesdale | A | SL |
© West of Scotland Cricket Club 2006