Membership
Information|
| |
|
Current Subscriptions are:
| |
| Playing Member | £120.00 |
| Playing Member over 18 and under 23 on 1st April | £80.00 (unless eligible under the following category) |
| Playing Member over 10 or under 18 on preceding 1st September | £45.00 |
| Playing Member under 10 on preceding 1st September | £22.00 |
| Club Membership subscription | £63.00 |
| Over 65 on 1st April | £27.00 |
| Country Membership (principal place of residence more than 50 miles from Club) | £27.00 |
| Associate Membership | £30.00 |
|
Corporate Membership (minimum 5, maximum 20 nominated persons per firm) |
£60.00 per nominated person |
| Family Membership: 2 parents plus one child under 18 but over 10 on preceding 1st September | £100.00 |
| 2 parents plus one child under 10 on preceding 1st September | £92.00 |
| For each additional child under 18 on preceding 1st September add | £22.00 |