Hamilton Crescent V Queen's Park
-
18-Jul-2010
-
Strathclyde League
-
-
Toss Details:
Queen's Park won the toss and elected to field.
| Hamilton Crescent Innings | R | B | 4s | 6s | SR | | Duncan Sutherland | b M Afzal | 8 | 13 | 1 | | 61.54 |
| Tony Lewis | c b S Ahmed | 3 | 25 | 0 | | 12.00 |
| Alfie Lloyd | b S Rehman | 95 | 93 | 9 | 1 | 102.15 |
| Jatinder Singh | lbw b M Afzal | 6 | 9 | 1 | | 66.67 |
| G McKendry | b Tariq Din | 21 | 43 | 1 | | 48.84 |
| Stuart Beaufoy | c N Navid b S Rehman | 5 | 6 | | | 83.33 |
| Max Ralston | c b S Rehman | 7 | 16 | | | 43.75 |
| August Pandey | run out | 2 | 4 | | | 50.00 |
| Assad Ata | c b U Ali | 8 | 8 | 1 | | 100.00 |
| Adam Bell | c Tariq Din b Ricky Das | 1 | 3 | | | 33.33 |
| John McDermott | not out | 2 | 2 | | | 100.00 |
| Extras | (b 10, lb 5, w 24, nb 1) | 40 |
| Total | (10 wickets; 39.3 overs) | 198 |
| Bowling | O | M | R | W | Econ | | | M Afzal | 8 | 0 | 31 | 2 | 3.88 | (w 2) |
| S Ahmed | 7 | 2 | 26 | 1 | 3.71 | (w 3) |
| Tariq Din | 8 | 1 | 26 | 1 | 3.25 | |
| Ricky Das | 7 | 1 | 30 | 1 | 4.29 | |
| S Rehman | 4 | 0 | 38 | 3 | 9.50 | (w 13, nb 1) |
| U Ali | 5.3 | 0 | 33 | 1 | 6.00 | (w 5) |
| Queen's Park Innings | R | B | 4s | 6s | SR | | M Kamran | c Jatinder Singh b Max Ralston | 92 | | | | |
| Tariq Din | b Max Ralston | 16 | | | | |
| A Anthony | c John McDermott b G McKendry | 6 | | | | |
| S Rehman | lbw b Stuart Beaufoy | 8 | | | | |
| Ricky Das | b Stuart Beaufoy | 0 | | | | |
| M Afzal | b Max Ralston | 17 | | | | |
| F Fazal | not out | 9 | | | | |
| S Ahmed | not out | 1 | | | | |
| Extras | (lb 8, w 41, nb 3) | 52 |
| Total | (6 wickets; 29.2 overs) | 201 |
| Did not bat: M Janeed, N Navid, U Ali |
| Bowling | O | M | R | W | Econ | | | Max Ralston | 8 | 0 | 49 | 3 | 6.13 | (w 2, nb 2) |
| Assad Ata | 2 | 0 | 16 | 0 | 8.00 | (w 6) |
| August Pandey | 7.2 | 0 | 35 | 0 | 4.77 | (w 1) |
| G McKendry | 3 | 0 | 28 | 1 | 9.33 | (w 7) |
| Stuart Beaufoy | 7 | 0 | 33 | 2 | 4.71 | (w 3, nb 1) |
| Adam Bell | 2 | 0 | 19 | 0 | 9.50 | (w 4) |