Forfarshire V McCrea FS West
-
08-May-2010
-
SNCL
-
-
Toss Details:
McCrea FS West won the toss and elected to bat.
| McCrea FS West Innings | R | B | 4s | 6s | SR | | Dougie Lockhart | c A Bailwal b GG Black | 55 | 77 | 7 | 0 | 71.43 |
| Gregg Watson | b KS Pickering | 42 | 45 | 7 | 0 | 93.33 |
| Ian Young | b KS Pickering | 10 | 26 | 1 | 0 | 38.46 |
| Anjan Luthra | lbw b KS Pickering | 1 | 4 | 0 | 0 | 25.00 |
| Duncan Williams | b GG Black | 27 | 45 | 2 | 0 | 60.00 |
| Stewart Leggat | c SJ Tilston b A Bailwal | 15 | 26 | 0 | 0 | 57.69 |
| Leighton Burtt | st CD Wallace b DNR Philip | 26 | 24 | 1 | 1 | 108.33 |
| Gordon Goudie | b A Bailwal | 5 | 5 | 1 | 0 | 100.00 |
| Dave McNulty | b A Bailwal | 6 | 8 | 0 | 0 | 75.00 |
| Aftab Talpur | not out | 2 | 3 | 0 | 0 | 66.67 |
| Iain Cran | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (b 1, lb 2, w 9) | 12 |
| Total | (9 wickets; 50 overs) | 205 |
| Bowling | O | M | R | W | Econ | | | KS Pickering | 10 | 4 | 26 | 3 | 2.60 | |
| GN Quinn | 6 | 2 | 17 | 0 | 2.83 | (w 1) |
| DNR Philip | 6 | 1 | 42 | 1 | 7.00 | (w 6) |
| Ryan R Watson | 10 | 0 | 33 | 0 | 3.30 | |
| GG Black | 10 | 1 | 45 | 2 | 4.50 | (w 1) |
| UA Mohammed | 3 | 0 | 21 | 0 | 7.00 | (w 1) |
| SJ Tilston | 2 | 0 | 6 | 0 | 3.00 | |
| A Bailwal | 3 | 0 | 12 | 3 | 4.00 | |
| Forfarshire Innings | R | B | 4s | 6s | SR | | GHR Garden | b Iain Cran | 30 | 50 | 4 | 0 | 60.00 |
| CD Wallace | c Duncan Williams b Gordon Goudie | 60 | 46 | 7 | 2 | 130.43 |
| Ryan R Watson | c Dougie Lockhart b Aftab Talpur | 20 | 21 | 2 | 0 | 95.24 |
| DNR Philip | c Anjan Luthra b Iain Cran | 11 | 11 | 1 | 0 | 100.00 |
| A Bailwal | lbw b Aftab Talpur | 15 | 25 | 1 | 0 | 60.00 |
| UA Mohammed | not out | 27 | 40 | 2 | 0 | 67.50 |
| KS Pickering | not out | 24 | 25 | 1 | 1 | 96.00 |
| Extras | (b 1, lb 1, w 15, nb 2) | 19 |
| Total | (5 wickets; 37.3 overs) | 206 |
| Did not bat: GG Black, GN Quinn, SJ Tilston, T Weed |
| Bowling | O | M | R | W | Econ | | | Gordon Goudie | 9.3 | 1 | 43 | 1 | 4.53 | (w 2) |
| Leighton Burtt | 6 | 0 | 44 | 0 | 7.33 | (w 3) |
| Dave McNulty | 3 | 0 | 41 | 0 | 13.67 | (w 2, nb 1) |
| Iain Cran | 10 | 0 | 37 | 2 | 3.70 | (w 1) |
| Aftab Talpur | 9 | 0 | 39 | 2 | 4.33 | (w 4) |