Membership
Membership form is available here.
| Type | Description | Price |
|---|---|---|
| Playing Member | £140 | |
| Playing Member | over 18 and under 23 on 1st April | £95 |
| Playing Member | under 18 on preceding 1st September | £60 |
| Playing Member | under 10 on preceding 1st September | £35 |
| Club Membership | £80 | |
| Over 65 on 1st April | £40 | |
| Corporate Membership | (Minimum 5, maximum 20 nominated persons per firm) @ £80 per nominated person | £80 |
| Family Membership | 2 parents plus 1 child under 18 but over 10 on preceding 1st September. Additional £35 per additional child under 18 on preceding 1st September. | £120 |
| Family Membership | 2 parents plus 1 child under 10 on preceding 1st September. Additional £35 per additional child under 18 on preceding 1st September. | £110 |
Subject to the Club Constitution, Membership is open to all irrespective of age, gender, disability, race, ethnic origin, creed, colour, social status, and sexual orientation.

